Prospects With Fantasy Value
Posted on April 9th, 2008 by dchase
Lets run down yesterday’s (April 8th) MiLB box scores.
Batters:
| Jay Bruce | 1/4 | 2B |
| Brandon Jones | 1/4 | 2B(4) |
| Jed Lowrie | 1/3 | 3B |
| Josh Fields | 1/3 | 2B |
| Brandon Wood | 1/3 | HR(2) |
| Matt LaPorta | 2/5 | 2B |
| Andrew McCutchen | 1/5 | |
| Steven Pearce | 2/4 | |
| Chase Headley | 2/4 | |
| Carlos Gonzalez | 1/4 | HR |
| Reid Brignac | 2/4 | 2B(2), 3B |
| Colby Rasmus | 1/4 | |
| Adam Lind | 1/3 | |
| Ian Stewart | 2/5 | 3B |
Pitchers:
| Homer Bailey | 5.2, BB, 7K |
| Randy Johnson | 6.0, 3R, BB, 7K |
| Eric Hurley | 4.1, 4R, 2BB, 7K |
| Jeff Niemann | 6.0, 4R, 3BB, 4K |
| Francisco Liriano | 4.0, 3R, 3BB, 3K |
| Rick Porcello | 5.0, 4R, 4K |
This is a great list, thank you very much. What about gio gonzalez of the Oakland Athletics? He’s currently at AAA Sacramento.
David; We have a pretty extensive list over on our site for both pitchers and hitters. Check it out, I think you’ll like it.
Ben