Prospects With Fantasy Value
Posted on April 8th, 2008 by dchase
Lets run down yesterday’s (April 7th) MiLB box scores, and see if we can spot the next Ryan Braun. I’m only going to mention prospects that:
- Could provide fantasy value to your team this year, and
- Did something worth mentioning. IE: If Jay Bruce goes 0-4 you won’t find an update on his performance here.
The last column to the right will keep track of players extra base hits over the season.
Extra Base Hits per Plate Appearance (XBH/PA) is the single greatest indicator of how ready a position player is. For pitchers; it’s probably K/BB ratio.
Batters:
| Jay Bruce | 2/5 | HR, 3B |
| Brandon Jones | 2/4 | 2B(3) |
| Jed Lowrie | 1/3 | |
| Josh Fields | 1/4 | |
| Cameron Maybin | 1/2 | SB(2), BB(2), 1B |
| Brandon Wood | 1/4 | |
| Matt LaPorta | 2/5 | 2B |
| Fernando Martinez | 1/4 | |
| Andrew McCutchen | 2/5 | HR(2) |
| Steven Pearce | 1/4 | 2B(2) |
| Chase Headley | 1/4 | |
| Jeff Clement | 1/2 | BB(2) |
| Reid Brignac | 2/6 | HR |
| Evan Longoria | 3/4 | |
| Adam Lind | 2/4 | 2B, BB(3) |
Pitchers: (Right Column Days Performance Only)
| Max Scherzer | 5.0, 2BB, 7K |
| Chris Tillman | 2.0, 3R, 3BB, 3K |
| Kevin Mulvey | 5.2, BB, 5K |
| Carlos Carrasco | 5.0, 2BB, 7K |
I am curious as to why Colby Rasmus didn’t make this list? Not deserving of it?
Memphis didn’t play on Monday (the 7th)